Rubber 3 & 4 Core Double Sheathed Round Submersible Cable
We are one of the best manufacturer and supplier of Rubber 3 & 4 Core Double Sheathed Round Submersible Cable which is used to make wiring connections with the electrically driven high pressure pumps to draw under ground water. It has an excellent resistance against the impacts of oils, water, high voltages and temperatures in between -40 to 90degree Celsius. Buyers can get this high quality wiring element from us in bulk at a low price range.
Construction
Insulation
Test Voltage
Temperature range
Rubber 3 Core Double Sheathed Round Submersible Pump Cable
Area (nom)
| No./ | Insulation | Sheath
| Overall | Conductor
| Current
|
3 x 1.5 | 22/.3 | 0.6 | 1.6 | 9.7 | 12.1 | 14 |
3 x 2.5 | 36/.3 | 0.7 | 1.6 | 10.7 | 7.41 | 18 |
3 x 4 | 56/.3 | 0.8 | 1.8 | 12.8 | 4.95 | 26 |
3 x 6 | 84/.3 | 0.8 | 1.8 | 14.4 | 3.3 | 31 |
3 x 10 | 140/.3 | 1 | 1.8 | 17.4 | 1.91 | 42 |
3 x 16 | 226/.3 | 1 | 2 | 21.2 | 1.21 | 57 |
3 x 25 | 354/.3 | 1.2 | 2.4 | 25.4 | 0.78 | 72 |
3 x 35 | 495/.3 | 1.2 | 2.6 | 29.1 | 0.554 | 90 |
3 x 50 | 703/.3 | 1.4 | 3.1 | 33.5 | 0.386 | 115 |
3 x 70 | 360/.5 | 1.4 | 3.2 | 39.1 | 0.272 | 143 |
3 x 95 | 475/.5 | 1.6 | 3.5 | 45.2 | 0.206 | 165 |
Rubber 4 Core Double Sheathed Round Submersible Pump Cable
Area (nom)
| Nos./
| Insulation
| Sheath
| Overall | Conductor ohm/km | Current amps. |
4 x 1.5 | 22/.3 | 0.6 | 1.6 | 10.5 | 12.1 | 14 |
4 x 2.5 | 36/.3 | 0.7 | 1.6 | 11.7 | 7.41 | 18 |
4 x 4 | 56/.3 | 0.8 | 1.8 | 14 | 4.95 | 26 |
4 x 6 | 84/.3 | 0.8 | 1.8 | 15.7 | 3.3 | 31 |
4 x 10 | 140/.3 | 1 | 1.8 | 19.1 | 1.91 | 42 |
4 x 16 | 226/.3 | 1 | 2 | 22.7 | 1.21 | 57 |
4 x 25 | 354/.3 | 1.2 | 2.6 | 29.4 | 0.78 | 72 |
4 x 35 | 495/.3 | 1.2 | 2.6 | 31.6 | 0.554 | 90 |
4 x 50 | 703/.3 | 1.4 | 3.1 | 37 | 0.386 | 115 |
4 x 70 | 360/.5 | 1.4 | 3.2 | 43.2 | 0.272 | 143 |
4 x 95 | 475/.5 | 1.6 | 3.5 | 50 | 0.206 | 165 |
AEROLEX CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |